Yankees

Jersey Color Blue

Contact Name Jordan vanKlinken

Contact Message

Calendar View Schedule

Ruth

2008 Season

May 6, 2008 - August 21, 2008

No. Name GP R H AB RBI HR Avg 1B 2B 3B
- Bydeley, Jamie 13 11 24 52 12 1 0.46 23 0 0
- Bydeley, Amanda 13 6 19 54 7 0 0.35 19 0 0
- Demers, George 12 26 36 54 17 0 0.67 36 0 0
- Galessiere, Jp 12 20 42 52 23 2 0.81 40 0 0
- Huizinga, Curtis 7 5 13 27 2 0 0.48 13 0 0
- Klassen, Helena 13 4 23 52 5 0 0.44 23 0 0
- McKay, Wayne 13 23 37 57 29 0 0.65 37 0 0
- Minielly, Kim 9 5 14 36 0 0 0.39 14 0 0
- Minielly, Kevin 11 9 20 42 7 0 0.48 20 0 0
- Moesker, Corey 9 11 16 34 8 0 0.47 16 0 0
- Noordam, Chris 10 11 25 42 5 0 0.6 25 0 0
- Shortt, Steve 1 0 1 3 1 0 0.33 1 0 0
- vanKlinken, Jordan Phone 13 21 33 58 20 0 0.57 33 0 0
- Wilpstra, Brandon 12 31 37 53 38 12 0.7 25 0 0
- Zantingh, Greg 10 17 29 42 23 11 0.69 18 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com