Generals
Jersey Color Forest Green with Yellow
Contact Name Peter Robinson
Contact Message Login to view
Ruth
2012 Season
May 1, 2012 - September 30, 2012
| No. | Name | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Arseneault, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Blalock, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Campbell, Alicia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Campbell, Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Feenstra, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Huizinga, Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Noordam, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ottaway, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
Robinson, Peter
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Robinson, Bethany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Vanderheide, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Wagenaar, Janelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Wilpstra, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Wilpstra, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

