Lumber Kings
Jersey Color Not Available
Contact Name John Booy
Contact Message Login to view
Peoples Church
2026 Season
May 12, 2026 - August 25, 2026
| No. | Name | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Booy, Lilah | 1 | 1 | 1 | 6 | 0 | 0 | 0.17 | 1 | 0 | 0 |
| - |
Booy, John
|
1 | 2 | 4 | 5 | 0 | 0 | 0.8 | 4 | 0 | 0 |
| - | Campbell, Leroy | 1 | 3 | 4 | 5 | 2 | 1 | 0.8 | 2 | 0 | 1 |
| - | Campbell, Selena | 1 | 0 | 4 | 5 | 2 | 0 | 0.8 | 4 | 0 | 0 |
| - | Daniel, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Engen, Jason | 1 | 1 | 2 | 5 | 0 | 0 | 0.4 | 2 | 0 | 0 |
| - | Engen, Noah | 1 | 1 | 1 | 5 | 0 | 0 | 0.2 | 1 | 0 | 0 |
| - | Engen, Braydon | 1 | 0 | 1 | 5 | 0 | 0 | 0.2 | 0 | 1 | 0 |
| - | Ferguson, Colby | 1 | 1 | 2 | 5 | 1 | 0 | 0.4 | 1 | 0 | 1 |
| - | Hill, Joel | 1 | 1 | 2 | 5 | 0 | 0 | 0.4 | 2 | 0 | 0 |
| - | Paiment, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Wierenga, Brandon | 1 | 3 | 5 | 5 | 8 | 3 | 1.0 | 1 | 1 | 0 |

