Wind Surge
Jersey Color Not Available
Contact Name Daniel Guthrie
Contact Message Login to view
Peoples Church
2023 Season
May 1, 2023 - September 1, 2023
| No. | Name | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Bydeley, Jordan | 2 | 3 | 6 | 11 | 3 | 0 | 0.55 | 4 | 1 | 1 |
| - | Carter, Nathan | 2 | 0 | 4 | 10 | 0 | 0 | 0.4 | 4 | 0 | 0 |
| - | Engen, Zachary | 1 | 0 | 4 | 5 | 0 | 0 | 0.8 | 4 | 0 | 0 |
| - | Engen, Jason | 1 | 4 | 4 | 4 | 0 | 0 | 1.0 | 2 | 2 | 0 |
| - | Falletta, Abi | 1 | 0 | 2 | 5 | 1 | 0 | 0.4 | 2 | 0 | 0 |
| - | Ferguson, Colby | 2 | 3 | 5 | 9 | 5 | 2 | 0.56 | 2 | 1 | 0 |
| - |
Guthrie, Daniel
|
2 | 5 | 6 | 10 | 3 | 0 | 0.6 | 3 | 3 | 0 |
| - | Halliday, Melody | 2 | 0 | 1 | 10 | 1 | 0 | 0.1 | 1 | 0 | 0 |
| - | Irwin, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ruetz, Lauren | 2 | 2 | 6 | 11 | 3 | 0 | 0.55 | 5 | 1 | 0 |
| - | Weirenga, Kaiden | 1 | 4 | 4 | 5 | 1 | 0 | 0.8 | 3 | 1 | 0 |
| - | Wierenga, Brandon | 2 | 6 | 7 | 10 | 6 | 2 | 0.7 | 2 | 3 | 0 |

