Naturals
Jersey Color Not Available
Contact Name Joel Hill
Contact Message Login to view
Peoples Church
2023 Season
May 1, 2023 - September 1, 2023
| No. | Name | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Belanger, Pat | 2 | 1 | 3 | 7 | 3 | 1 | 0.43 | 1 | 1 | 0 |
| - | Belanger, Robin | 2 | 0 | 1 | 7 | 0 | 0 | 0.14 | 1 | 0 | 0 |
| - | Campbell, LeRoy | 2 | 2 | 6 | 7 | 2 | 1 | 0.86 | 4 | 0 | 1 |
| - | Campbell, Selena | 2 | 1 | 6 | 8 | 0 | 0 | 0.75 | 5 | 1 | 0 |
| - | Duval, Chris | 1 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| - |
Hill, Joel
|
1 | 1 | 2 | 3 | 1 | 0 | 0.67 | 2 | 0 | 0 |
| - | Karelsen, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Oosterhof, Sophia | 2 | 3 | 4 | 7 | 0 | 0 | 0.57 | 4 | 0 | 0 |
| - | Oosterhof, Luke | 2 | 3 | 4 | 7 | 9 | 1 | 0.57 | 0 | 3 | 0 |
| - | Prosper, Lucas | 2 | 4 | 5 | 7 | 2 | 0 | 0.71 | 5 | 0 | 0 |
| - | vanKlinken, Cole | 2 | 4 | 5 | 7 | 2 | 0 | 0.71 | 4 | 0 | 1 |
| - | vanKlinken, Jay | 1 | 2 | 2 | 3 | 1 | 0 | 0.67 | 2 | 0 | 0 |
| - | Weirenga, Maddi | 2 | 0 | 2 | 6 | 1 | 0 | 0.33 | 2 | 0 | 0 |

