Forest Corgis
Jersey Color Not Available
Contact Name Joel Hill
Contact Message Login to view
Peoples Division
2022 Season
May 10, 2022 - September 6, 2022
| No. | Name | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Baetz, Nick | 5 | 9 | 17 | 21 | 8 | 0 | 0.81 | 7 | 7 | 3 |
| - | Campbell, Selena | 5 | 5 | 13 | 23 | 1 | 0 | 0.57 | 13 | 0 | 0 |
| - | Campbell, Hunter | 2 | 3 | 6 | 6 | 2 | 1 | 1.0 | 5 | 0 | 0 |
| - | Campbell, Joel | 2 | 1 | 5 | 6 | 2 | 0 | 0.83 | 4 | 1 | 0 |
| - | Campbell, LeRoy | 5 | 10 | 13 | 22 | 7 | 1 | 0.59 | 6 | 5 | 1 |
| - |
Hill, Joel
|
5 | 10 | 16 | 22 | 4 | 0 | 0.73 | 16 | 0 | 0 |
| - | Klassen, Joseph | 5 | 3 | 14 | 21 | 12 | 0 | 0.67 | 7 | 6 | 1 |
| - | Klassen, Jayne | 4 | 1 | 3 | 16 | 0 | 0 | 0.19 | 3 | 0 | 0 |
| - | Kuipers, Nick | 2 | 4 | 7 | 9 | 3 | 0 | 0.78 | 4 | 2 | 1 |
| - | Prosper, Lucas | 3 | 5 | 9 | 12 | 3 | 0 | 0.75 | 6 | 2 | 1 |
| - | Weirenga, Kaiden | 5 | 4 | 12 | 22 | 2 | 0 | 0.55 | 8 | 2 | 2 |
| - | Weirenga, Maddi | 4 | 0 | 3 | 14 | 0 | 0 | 0.21 | 3 | 0 | 0 |
| - | Wierenga, Kiera | 5 | 3 | 8 | 22 | 0 | 0 | 0.36 | 8 | 0 | 0 |
| - | Wierenga, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Wilkins, Austin | 4 | 6 | 9 | 15 | 4 | 0 | 0.6 | 7 | 0 | 2 |

