Jumbo Shrimp
Jersey Color Not Available
Contact Name Brad McCann
Contact Message Login to view
New Testament
2 Pitch 2019 Season
May 7, 2019 - August 27, 2019
| No. | Name | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Buurma, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Buurma, Marisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Buurma, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Buurma, Kaylee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Buurma, Glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
McCann, Brad
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | McCann, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | McCann, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | McCann, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ottaway, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | vanKampen, Roland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Wagenaar, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Wagenaar, Shaelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

