Fire Frogs

Jersey Color Not Available

Contact Name Nathan Carter

Contact Message

Calendar View Schedule

New Testament

2 Pitch 2019 Season

May 7, 2019 - August 27, 2019

No. Name GP R H AB RBI HR Avg 1B 2B 3B
- Baetz, Nick 0 0 0 0 0 0 0 0 0 0
- Baetz, Cassandra 0 0 0 0 0 0 0 0 0 0
- Campbell, LeRoy 0 0 0 0 0 0 0 0 0 0
- Campbell, Gary 0 0 0 0 0 0 0 0 0 0
- Carter, Nathan Phone 0 0 0 0 0 0 0 0 0 0
- Halliday, Melody 0 0 0 0 0 0 0 0 0 0
- Korvemaker, Jesse 0 0 0 0 0 0 0 0 0 0
- McGuire, Ian 0 0 0 0 0 0 0 0 0 0
- McGuire, Amanda 0 0 0 0 0 0 0 0 0 0
- Oosterhof, Scott 0 0 0 0 0 0 0 0 0 0
- Peters, Doug 0 0 0 0 0 0 0 0 0 0
- Ruetz, Lauren 0 0 0 0 0 0 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com