 
      Aviators
Jersey Color Not Available
Contact Name Joe Perl
Contact Message Login to view
Old Testament
2 Pitch 2019 Season
May 7, 2019 - August 27, 2019
| No. | Name | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Hiemstra, Jenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Hiemstra, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Klassen, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Klassen, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Oosterhof, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Perl, Joe   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Prosper, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Vanderheide, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Veltman, Alysia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Veltman, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Willis, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Willis, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Willis, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 


