Padres

Jersey Color Brown\Yellow

Contact Name Joel Campbell

Contact Message

Calendar View Schedule

Aaron

2009 Season

May 5, 2009 - September 1, 2009

No. Name GP R H AB RBI HR Avg 1B 2B 3B
- Bydeley, Jake 9 2 15 30 5 0 0.5 15 0 0
- Campbell, Joel Phone 11 9 21 41 4 0 0.51 21 0 0
- Campbell, Alicia 11 2 15 39 3 0 0.38 15 0 0
- Campbell, John 12 17 24 43 26 3 0.56 21 0 0
- Campbell, Josiah 12 11 21 41 9 0 0.51 21 0 0
- Campbell, Stewart 12 13 30 46 8 0 0.65 30 0 0
- Guthrie, Daniel 12 15 25 43 7 1 0.58 24 0 0
- Jamieson, Colten 6 18 20 26 9 3 0.77 17 0 0
- Moesker, Kim 11 13 28 43 14 0 0.65 28 0 0
- Nolan, Pat 11 23 28 42 33 6 0.67 22 0 0
- Rathwell, Steve 10 6 20 37 3 0 0.54 20 0 0
- vanKlinken, Phil 12 13 20 47 10 0 0.43 20 0 0
- vanRuitenberg, Harry 9 12 22 32 12 4 0.69 18 0 0
- Wilkins, Tim 9 10 15 26 11 0 0.58 15 0 0
- Wilpstra, Katie 10 4 12 37 1 0 0.32 12 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com