Mets

Jersey Color Orange/Navy Blue

Contact Name Jeff Bydeley

Contact Message

Calendar View Schedule

Aaron

2009 Season

May 5, 2009 - September 1, 2009

No. Name GP R H AB RBI HR Avg 1B 2B 3B
- Bydeley, Laura 9 11 21 34 10 0 0.62 21 0 0
- Bydeley, Amanda 11 10 25 46 9 0 0.54 25 0 0
- Bydeley, Jeff Phone 11 12 22 42 10 0 0.52 22 0 0
- Bydeley, Jamie 11 14 28 42 8 0 0.67 28 0 0
- Core, Josh 8 3 18 28 2 0 0.64 18 0 0
- Core, Peter 9 11 19 30 10 2 0.63 17 0 0
- Deelstra, Mike 12 11 26 48 13 1 0.54 25 0 0
- Harvie, Wilma 8 5 11 31 4 0 0.35 11 0 0
- Jackson, Steve 12 18 31 47 17 1 0.66 30 0 0
- Jackson, Jacqueline 11 3 16 42 4 0 0.38 16 0 0
- Karlson, Kevin 0 0 0 0 0 0 0 0 0 0
- Mahon, Jacob 11 9 20 40 6 0 0.5 20 0 0
- Patterson, Dan 9 6 12 34 10 1 0.35 11 0 0
- vanReenen, Dan 12 19 33 45 25 6 0.73 27 0 0
- Wagenaar, Jonathon 11 15 27 45 13 1 0.6 26 0 0
- Wildschut, Arnie 11 14 23 44 11 0 0.52 23 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com