White Sox

Jersey Color Black/White

Contact Name Ben vanKlinken

Contact Message

Calendar View Schedule

Ruth

2009 Season

May 5, 2009 - September 1, 2009

No. Name GP R H AB RBI HR Avg 1B 2B 3B
- Booy, Henry 11 12 30 43 13 0 0.7 30 0 0
- Borthwick, Alex 7 7 15 29 4 0 0.52 15 0 0
- Borthwick, Mike 12 18 35 50 11 1 0.7 34 0 0
- Botma, Amanda 13 13 29 57 4 0 0.51 29 0 0
- Coyle, Jim 7 3 14 24 1 0 0.58 14 0 0
- Halliday, Kathryn 11 2 16 39 5 0 0.41 16 0 0
- Jamieson, Lucas 11 14 29 45 14 2 0.64 27 0 0
- Kelly, Chris 11 9 22 43 10 1 0.51 21 0 0
- Laporte, Marcel 11 10 25 44 13 2 0.57 23 0 0
- Mahon, Abi 10 6 27 42 10 0 0.64 27 0 0
- Ottaway, Matt 12 19 27 49 26 4 0.55 23 0 0
- Spiece, Daniel 11 8 23 39 4 0 0.59 23 0 0
- Spiece, Dave 10 9 23 38 11 0 0.61 23 0 0
- vanKlinken, Ben Phone 12 25 35 51 17 3 0.69 32 0 0
- Zantingh, Dan 13 12 26 50 15 1 0.52 25 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com