Tides

Jersey Color Gold & Blue

Contact Name Lucas Jamieson

Contact Message

Calendar View Schedule

Ruth Div.

2014 Season

April 11, 2014 - September 30, 2014

No. Name GP R H AB RBI HR Avg 1B 2B 3B
- Engen, Don 8 4 8 30 6 0 0.27 8 0 0
- Engen, Jason 8 3 15 32 5 0 0.47 13 2 0
- Engen, Michele 8 6 13 31 4 0 0.42 12 0 1
- Jamieson, Lucas Phone 9 17 27 37 18 3 0.73 15 7 2
- Jamieson, Ashlyn 7 6 16 34 2 0 0.47 16 0 0
- Oosterhof, Scott 4 5 9 15 7 1 0.6 6 2 0
- Oosterhof, Luke 7 6 8 28 6 0 0.29 8 0 0
- Oosterhof, Nick 8 7 15 33 7 0 0.45 14 0 1
- Prosper, Ryan 8 9 15 32 8 0 0.47 13 1 1
- Robinson, Sarah 5 0 3 18 1 0 0.17 3 0 0
- Syer, Dale 8 10 20 34 10 0 0.59 16 4 0
- vanKlinken, Phil 9 8 18 35 3 0 0.51 18 0 0
- vanRuitenberg, Harry 3 4 7 10 3 1 0.7 3 3 0
- vanRuitenberg, Josiah 7 8 14 28 3 0 0.5 13 1 0
- Zantingh, Greg 9 15 24 37 21 2 0.65 11 6 5

Various icons used from the Silk Icons library.

www.redzoneleagues.com