Travelers

Jersey Color Lime Green & Black

Contact Name Jay vanKlinken

Contact Message

Calendar View Schedule

Ruth Div.

2014 Season

April 11, 2014 - September 30, 2014

No. Name GP R H AB RBI HR Avg 1B 2B 3B
- Arseneault, Bryan 10 8 20 41 17 0 0.49 13 6 1
- Arseneault, Claudia 10 9 18 42 8 0 0.43 18 0 0
- Bryce, Armand 10 20 28 44 4 0 0.64 23 2 3
- Carter, Andrew 8 7 19 31 6 0 0.61 19 0 0
- Gabriele, Tony 2 1 1 7 0 0 0.14 1 0 0
- Jamieson, Mark 7 14 21 29 15 0 0.72 13 6 2
- Jamieson, Jewel 8 9 13 33 4 0 0.39 13 0 0
- McKay, Morgan 10 8 18 39 6 0 0.46 18 0 0
- McKay, Wayne 9 16 26 38 20 0 0.68 15 10 1
- Perl, Joe 6 12 18 25 16 1 0.72 8 7 2
- vanKlinken, Jay Phone 10 13 23 43 18 0 0.53 12 8 3
- Wagenaar, Shaelyn 10 8 15 41 6 0 0.37 15 0 0
- Wierenga, Dan 5 13 16 20 20 9 0.8 2 4 1
- Wierenga, Brandon 8 16 21 34 9 1 0.62 14 5 1
- Wierenga, Greg 9 26 30 40 31 6 0.75 14 7 3

Various icons used from the Silk Icons library.

www.redzoneleagues.com