Drillers

Jersey Color Black & Gold

Contact Name Matt Ottaway

Contact Message

Calendar View Schedule

Ruth Div.

2014 Season

April 11, 2014 - September 30, 2014

No. Name GP R H AB RBI HR Avg 1B 2B 3B
- Belanger, Dona 6 4 10 25 2 0 0.4 10 0 0
- Booy, Henry 8 7 24 37 16 0 0.65 20 4 0
- Booy, John 9 26 30 43 14 2 0.7 17 3 8
- Campbell, Stewart 10 18 31 47 19 0 0.66 24 6 1
- Campbell, Naomi 6 7 13 26 9 0 0.5 11 2 0
- Campbell, Tim 7 6 14 32 8 0 0.44 13 1 0
- Halliday, Melody 10 5 18 40 3 0 0.45 18 0 0
- Hill, Joel 9 7 26 42 6 0 0.62 23 3 0
- Hill, Andrew 10 16 23 46 7 1 0.5 21 1 0
- Hill, Mark 8 5 18 34 5 0 0.53 17 1 0
- McEwen, Steve 1 3 3 4 3 0 0.75 1 2 0
- Moesker, Kim 10 10 23 48 5 0 0.48 22 1 0
- Moesker, Curt 5 8 13 25 4 0 0.52 5 7 1
- Ottaway, Matt Phone 9 20 28 41 40 8 0.68 7 6 7
- Wierenga, Jim 1 4 4 4 3 0 1.0 4 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com