Johnny Higgins
| Season | Team | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Scouts | 1 | 0 | 2 | 4 | 1 | 0 | 0.5 | 2 | 0 | 0 |
| 2025 | Sea Dogs | 11 | 21 | 36 | 51 | 15 | 0 | 0.71 | 28 | 8 | 0 |
| 2024 | Sock Puppets | 10 | 12 | 26 | 44 | 16 | 0 | 0.59 | 26 | 0 | 0 |
| Career Totals | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B | |
| 22 | 33 | 64 | 99 | 32 | 0 | 1.8 | 56 | 8 | 0 | ||

