Johnny Higgins
| Season | Team | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Scouts | 7 | 4 | 16 | 24 | 4 | 0 | 0.67 | 16 | 0 | 0 |
| 2025 | Sea Dogs | 11 | 21 | 36 | 51 | 15 | 0 | 0.71 | 28 | 8 | 0 |
| 2024 | Sock Puppets | 10 | 12 | 26 | 44 | 16 | 0 | 0.59 | 26 | 0 | 0 |
| Career Totals | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B | |
| 28 | 37 | 78 | 119 | 35 | 0 | 1.97 | 70 | 8 | 0 | ||

