Johnny Higgins
| Season | Team | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Scouts | 4 | 1 | 6 | 11 | 3 | 0 | 0.55 | 6 | 0 | 0 |
| 2025 | Sea Dogs | 11 | 21 | 36 | 51 | 15 | 0 | 0.71 | 28 | 8 | 0 |
| 2024 | Sock Puppets | 10 | 12 | 26 | 44 | 16 | 0 | 0.59 | 26 | 0 | 0 |
| Career Totals | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B | |
| 25 | 34 | 68 | 106 | 34 | 0 | 1.85 | 60 | 8 | 0 | ||

