Grasshoppers vs. Captains

Grasshoppers 15

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Carpenter, Heidi 0 0 3 0 0 0 0 0
VanReenen, Salah 1 1 3 1 0 1 0 0
Steckley, Ty 0 2 4 0 0 2 0 0
Buchan, Mike 1 3 4 2 0 2 1 0
Archer, Candice 0 2 4 0 0 2 0 0
Prosper, Lucas 0 0 4 0 0 0 0 0
Verberg-Buchan, Gillian 1 3 4 2 0 2 1 0
vanRuitenberg, Josiah 2 4 4 3 0 3 1 0
Steckley, Trisha 2 2 4 2 0 2 0 0
Bydeley, Jamie 3 4 4 2 0 0 4 0
Hill, Andrew 2 3 4 1 0 2 1 0
VanReenen, Vanessa 1 1 4 1 0 1 0 0
Wagenaar, John 2 2 4 0 0 0 2 0

Captains 11

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Hill, Mark 0 2 3 0 0 2 0 0
McGuire, Ian 0 1 3 1 0 0 1 0
Korvemaker, Jesse 1 2 3 0 0 1 1 0
McGuire, Amanda 0 1 3 0 0 1 0 0
VanReenen, Beth 0 2 4 1 0 2 0 0
Borthwick, Andrew 0 2 4 1 0 1 1 0
Ruetz, Steve 1 2 4 2 0 1 1 0
Korvemaker, Shelly 1 2 4 1 0 2 0 0
VanReenen, Joe 1 1 4 1 0 1 0 0
Carter, Nathan 2 2 4 2 0 1 1 0
Ruetz, Lauren 2 3 4 1 0 2 1 0
Prosper, Ryan 2 2 4 0 0 1 1 0
Carter, Rebecca 1 1 4 0 0 1 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com