Fireflies vs. Sea Wolves

Fireflies 23

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Hill, Joel 3 3 3 0 0 2 0 1
Stewart, Erin 1 1 3 2 0 1 0 0
Wierenga, Chris 2 3 3 4 0 0 2 1
Stewart, Gabe 1 1 3 0 0 1 0 0
Minielly, Kevin 2 3 4 1 0 3 0 0
McKay, Sydney 1 3 4 1 0 3 0 0
Wierenga, Greg 3 3 4 3 1 0 2 0
Belanger, Pat 2 2 4 0 0 2 0 0
Belanger, Robin 0 1 4 0 0 1 0 0
Stewart, Dan 0 1 4 0 0 1 0 0
Elliott, Lauren 0 2 4 1 0 2 0 0
Peters, Doug 0 2 4 1 0 2 0 0
Belanger, Wade 3 4 4 8 1 2 0 1
Minielly, Kade 2 3 4 1 0 2 1 0
McKay, Morgan 3 4 4 1 0 4 0 0

Sea Wolves 14

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Stewart, Hope 0 0 3 0 0 0 0 0
Laporte, Marcel 2 3 3 0 0 1 2 0
Land, Lisa 1 1 3 0 0 1 0 0
Laporte, Kaleb 1 1 3 0 0 1 0 0
Land, Niah 0 0 3 0 0 0 0 0
Wierenga, Brandon 0 1 3 0 0 0 0 1
Klassen, Joseph 0 2 3 1 0 2 0 0
Moesker, Curt 1 3 4 3 0 0 2 1
Land, Mike 1 2 4 1 0 1 1 0
Stewart, Faith 1 1 4 0 0 1 0 0
Klassen, Helena 1 1 4 1 0 1 0 0
vanKlinken, Ben 2 2 4 2 1 1 0 0
Baseball, Joe 2 4 4 3 0 1 2 1
Klassen, John 0 2 4 2 0 1 1 0
Land, Hudson 2 2 4 0 0 2 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com