Fireflies vs. Grasshoppers

Fireflies 15

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Minielly, Kevin 1 2 4 2 0 0 2 0
Wierenga, Greg 3 4 4 2 1 1 2 0
Belanger, Pat 3 3 4 2 0 0 3 0
Stewart, Dan 2 2 4 2 0 1 1 0
Belanger, Robin 0 3 4 0 0 3 0 0
Minielly, Kade 0 2 4 1 0 2 0 0
Wierenga, Chris 3 4 4 2 0 2 2 0
McKay, Sydney 1 1 5 0 0 1 0 0
Stewart, Erin 1 4 5 0 0 4 0 0
Hill, Joel 0 1 5 1 0 0 1 0
Stewart, Gabe 0 4 5 1 0 4 0 0
Belanger, Wade 1 4 5 2 0 3 1 0

Grasshoppers 14

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Archer, Candice 0 2 5 1 0 2 0 0
Buchan, Mike 0 3 5 2 0 3 0 0
Steckley, Ty 1 4 5 2 0 3 1 0
Verberg-Buchan, Gillian 3 3 5 1 0 3 0 0
Carpenter, Heidi 1 1 5 1 0 1 0 0
Deshiffert, Josh 2 4 5 3 0 3 1 0
Steckley, Trisha 1 2 5 0 0 1 0 1
Wagenaar, John 1 4 5 2 0 4 0 0
Hill, Andrew 2 4 5 1 0 4 0 0
VanReenen, Vanessa 3 3 5 0 0 3 0 0
vanRuitenberg, Josiah 0 2 5 1 0 2 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com