White Caps vs. Canadians

White Caps 29

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Laporte, Marcel 3 4 5 5 0 4 0 0
Jamieson, Milah-Rose 2 2 5 1 0 2 0 0
Deelstra, Andrew 3 3 5 2 0 3 0 0
Ruetz, Lauren 3 3 5 1 0 3 0 0
Ruetz, Steve 2 5 6 4 1 2 2 0
vanKlinken, Jay 3 3 6 1 0 3 0 0
vanKampen, Roland 2 5 6 2 0 5 0 0
Nliba, Sheri 1 1 6 0 0 1 0 0
Oosterhof, Nick 3 4 6 4 1 0 2 1
Oosterhof, Luke 4 5 6 5 0 1 2 2
Nliba, Cyrille 3 4 6 4 1 1 2 0

Canadians 15

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Peters, Doug 1 1 4 2 0 0 1 0
Buurma, Eric 1 4 4 0 0 3 1 0
Vanderheide, Chris 1 3 4 0 0 3 0 0
Belanger, Robin 1 1 4 1 0 1 0 0
McKay, Sydney 0 2 4 0 0 2 0 0
Belanger, Pat 1 2 4 1 0 2 0 0
McGuire, Amanda 0 2 4 2 0 2 0 0
McGuire, Ian 2 4 4 2 1 1 2 0
McKay, Wayne 2 3 4 2 0 3 0 0
Wagenaar, Matthew 1 1 5 0 0 0 1 0
Jamieson, Joya 2 2 5 4 1 1 0 0
vanKlinken, Phil 3 4 5 1 0 1 2 1
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com