Fisher Cats vs. Grasshoppers

Fisher Cats 15

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Perl, Joe 1 2 3 3 0 2 0 0
Kember, Sophia 1 1 3 0 0 1 0 0
MacDermid, Ryder 0 2 4 1 0 2 0 0
Halliday, Melody 2 2 4 0 0 2 0 0
Campbell, LeRoy 1 2 4 1 0 2 0 0
MacDermid, Colton 1 3 4 1 0 3 0 0
McDermid, Ang 1 1 4 1 0 1 0 0
Kember, Seth 1 3 4 0 0 3 0 0
Kember, Mervin 1 1 4 4 0 1 0 0
Guthrie, Elizabeth 0 2 4 0 0 2 0 0
MacDermid, Mike 1 3 4 0 0 3 0 0
Ottaway, Mark 3 1 4 0 0 1 0 0
Oosterhof, Mackenzie 0 2 4 2 0 2 0 0
Oosterhof, Nick 2 2 4 2 1 0 1 0

Grasshoppers 24

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Carpenter, Heidi 1 1 4 0 0 1 0 0
Deshiffert, Josh 0 1 4 0 0 1 0 0
VanReenen, Salah 1 3 4 1 0 3 0 0
Steckley, Ty 2 3 4 1 0 2 0 1
Archer, Candice 1 2 4 1 0 2 0 0
Prosper, Lucas 3 4 4 5 1 2 0 1
vanRuitenberg, Harry 3 3 4 1 0 0 2 1
Verberg-Buchan, Gillian 1 2 4 0 0 2 0 0
vanRuitenberg, Josiah 1 2 4 1 0 0 2 0
Steckley, Trisha 0 1 4 2 0 1 0 0
Bydeley, Jamie 3 3 4 2 0 1 2 0
Hill, Andrew 3 3 4 6 1 1 0 1
VanReenen, Vanessa 2 2 4 0 0 2 0 0
Wagenaar, John 3 5 5 4 1 2 2 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com