Canadians vs. Loons

Canadians 4

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Vanderheide, Chris 1 3 3 1 0 3 0 0
Jamieson, Ashlyn 0 1 3 0 0 1 0 0
McGuire, Ian 1 3 3 0 0 1 2 0
McKay, Sydney 0 1 3 0 0 1 0 0
Peters, Doug 0 1 4 0 0 1 0 0
vanKlinken, Phil 0 2 4 0 0 2 0 0
Belanger, Robin 0 1 4 0 0 1 0 0
McGuire, Amanda 0 1 4 0 0 1 0 0
Carter, Nathan 0 3 4 1 0 3 0 0
Belanger, Pat 0 1 4 1 0 1 0 0
Jamieson, Joya 1 3 4 1 0 2 0 1
Buurma, Eric 1 2 4 0 0 1 1 0

Loons 22

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Wagenaar, Lynnae 1 2 4 0 0 1 1 0
Campbell, Brent 1 2 3 2 0 1 1 0
Campbell, Joel 2 3 4 0 0 1 2 0
Elliott, Lauren 0 1 4 0 0 1 0 0
MacDermid, Colten 0 2 4 0 0 2 0 0
McKay, Morgan 0 1 4 2 0 1 0 0
Hill, Joel 2 3 4 2 0 1 0 2
MacDermid, Mike 2 2 4 3 0 1 1 0
Hill, Greg 2 1 4 0 0 1 0 0
Veltman, Nate 1 4 4 3 0 4 0 0
Wierenga, Greg 3 2 4 6 2 0 0 0
Bron, Kyle 3 3 3 2 1 2 0 0
Hill, Andrew 2 2 4 1 0 2 0 0
Veltman, Alysia 3 2 4 1 0 2 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com