Owlz vs. Sea Wolves

Owlz 21

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
McCann, Brad 2 4 4 5 0 0 3 1
McCann, Sydney 2 2 4 0 0 0 2 0
McCann, James 1 2 4 0 0 2 0 0
Mccann, Ila 3 2 4 0 0 1 0 1
Wilkins, Ava 2 3 4 0 0 3 0 0
Hiemstra, Andrew 1 3 4 4 1 1 1 0
Schumaker, Doug 2 2 4 3 1 0 1 0
Oosterhof, Rose 3 4 4 0 0 3 1 0
Oosterhof, Luke 2 2 4 5 1 0 1 0
Oosterhof, Maria 2 3 5 1 0 3 0 0
Deelstra, Andrew 1 2 5 0 0 1 1 0

Sea Wolves 14

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Klassen, John 1 2 3 2 0 2 0 0
Moesker, Curt 1 1 3 0 0 0 0 1
Laporte, Marcel 1 2 3 1 0 1 1 0
Land, Hudson 1 2 3 0 0 2 0 0
Stewart, Hope 0 1 3 0 0 1 0 0
Wierenga, Brandon 1 2 3 1 0 0 2 0
Laporte, Kaleb 2 2 3 1 0 2 0 0
Baseball, Joe 1 2 3 3 1 1 0 0
Klassen, Helena 1 1 3 0 0 1 0 0
vanKlinken, Ben 1 3 3 5 0 1 2 0
Land, Mike 2 3 4 1 0 3 0 0
Klassen, Joseph 1 2 4 0 0 2 0 0
Land, Niah 1 3 4 0 0 3 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com